| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of January 12, 2010 | View Rate Details | Kentucky Neighborhood Bank | CD Account |
1.65% As of February 23, 2010 | View Rate Details | Citizens Commerce National Bank | CD Account |
1.60% As of January 12, 2010 | View Rate Details | The Lincoln National Bank of Hodgenville | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Louisville Metro Police Officers Credit Union | CD Account |
1.51% As of January 12, 2010 | View Rate Details | Springfield State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The New Washington State Bank - 6 Month CD Account | 1.00% to 0.80% | Mar 5, 2010 | |
| - | First State Bank Kentucky - 6 Month CD Account | N/A to 1.30% | Mar 2, 2010 |
| - | First Farmers Bank and Trust Company - 6 Month CD Account | N/A to 1.25% | Mar 2, 2010 |
| First Federal Savings Bank of Frankfort - 6 Month CD Account | 1.25% to 0.85% | Mar 2, 2010 | |
| - | New Albany Schools Credit Union - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |

