| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples Bank of Bullitt County 2 Year CD Account | 2.01% Date: Sep 2, 2010 |
| The Cecilian Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Kemba Louisville Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Louisville Federal Credit Union 2 Year CD Account | 1.75% Date: Sep 6, 2010 |
| Commonwealth Bank and Trust Company 2 Year CD Account | 1.75% Date: Sep 2, 2010 |
| Kentucky Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| King Southern Bank 2 Year CD Account | 1.80% to 1.70% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 2 Year CD Account | 2.00% to 1.75% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 12 Month CD Account | 1.60% to 1.35% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 6 Month CD Account | 1.25% to 1.00% Date: Sep 6, 2010 |
| Louisville Community Development Bank 2 Year CD Account | 1.15% to 1.50% Date: May 17, 2010 |
Our Featured Louisville Bank Rate
Louisville Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Louisville. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Louisville Banks List by Zip Code - 40228
Finding a list of banks or credit unions to partner with in Louisville can be a difficult task, but Louisville Banking Rates has made it easy for you. View a comprehensive list of Louisville banks sorted by zip code 40228 for your convenience.
Autotruck Credit UnionP O Box 18890 | Bedford Loan & Deposit Bank45 Highway 42 East | Chemco Credit Union4200 Bells Lane |
Citizens Commerce National Bank534 Marsailles Road | Citizens Union Bank of Shelbyville1854 Midland Trail | Commonwealth Bank and Trust Company4350 Brownsboro Road, Suite 310 |
Community First Bank India900 Highway 62 N.W. | First Federal Savings Bank of Frankfort216 W Main St | First Harrison Bank220 Federal Drive |
First State Bank Kentucky240 North First Street | Forcht Bank8492 Dixie Highway Louisville | Kemba Louisville Credit Union4017 Poplar Level Road |
Kentucky Employees Credit Union100 Moore Drive | Kentucky Home Bank940 Bloomfield Road | Kentucky Neighborhood Bank1000 North Dixie Avenue |
Kentucky Telco Credit Union3740 Bardstown Road | King Southern Bank5916 Lawrenceburg Road | L & N Credit Union9265 Smyrna Parkway |
Louisville Community Development Bank2901 West Broadway | Louisville Federal Credit UnionP.O. Box 33303 | Louisville Metro Police Officers Credit Union900 W Market Street, Suite 100 |
Msd Credit Union700 West Liberty Street | New Albany Schools Credit Union3105 Grantline Rd | River Valley Financial Bank403 Clifty Drive |
Best Louisville Banking Rates
Check Rates in These Cities Near Louisville: | Serving the Following Louisville Zip Codes: | |
|---|---|---|
| 40201 40202 40203 40204 40205 40206 40207 40208 40209 40210 40211 40212 40213 40214 40215 40216 40217 40218 40219 40220 40221 40222 40223 40224 40225 40228 40229 40231 40232 40233 40241 40242 40243 40245 40250 40251 40252 40253 40255 40256 40257 40258 40259 40261 40266 40268 40269 40270 40272 40280 40281 40282 40283 40285 40287 40289 40290 40291 40292 40293 40294 40295 40296 40297 40298 40299 |
Other Louisville Specials: Louisville Insurance Rates


