<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.louisvillebankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisvillebankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Louisville, KY Today</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/top-savings-account-interest-rates-in-louisville-ky-today/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/top-savings-account-interest-rates-in-louisville-ky-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:37:05 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=548336</guid>
		<description><![CDATA[The holidays are coming up quickly and it&#8217;s imperative your finances can accommodate all the expenses that go hand-in-hand with this time of year. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. The following [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/top-savings-account-interest-rates-in-louisville-ky-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Louisville with the Best Savings Rates: September 2011</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/banks-in-louisville-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/banks-in-louisville-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:30:51 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=516516</guid>
		<description><![CDATA[Most people have a preference when it comes to where they like to bank. Some prefer the convenience of national chains, while others may actually belong to a credit union. A growing number of local residents happen to prefer the smaller, community-oriented banks. There are many benefits to banking with a local financial institution, so [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/banks-in-louisville-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Louisville, KY Today</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-louisville-ky-today/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-louisville-ky-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:20:35 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=510744</guid>
		<description><![CDATA[When shopping around for a new bank account near you, you probably try to find the highest interest rate as a way to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-louisville-ky-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Louisville Savings Rates this September</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/where-to-find-the-best-louisville-savings-rates-this-september/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/where-to-find-the-best-louisville-savings-rates-this-september/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:55:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=505200</guid>
		<description><![CDATA[The holiday season is looming closer and you are probably preparing to start gift shopping soon. Is your budget prepared to handle the extra expenses the year end undoubtedly brings? If not, it&#8217;s time to boost you current savings. One of the easiest ways you can accomplish this is by obtaining a better interest rate [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/where-to-find-the-best-louisville-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Louisville, KY this August</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/best-savings-account-rates-in-louisville-ky-this-august/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/best-savings-account-rates-in-louisville-ky-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:01:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=451659</guid>
		<description><![CDATA[Is your bank account suffering from summer activities? Now is the time of year when people splurge on family vacations and other outdoor festivities, and your wallet may need some recovery, too. There are many banks and credit unions in , offering great savings accounts that will maximize your deposits. Below are the best savings [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/best-savings-account-rates-in-louisville-ky-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.louisvillebankingrates.com/credit-unions/louisville-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.louisvillebankingrates.com/credit-unions/louisville-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:47:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427865</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/credit-unions/louisville-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Louisville Interest Rates</title>
		<link>http://www.louisvillebankingrates.com/cd-rates/todays-average-louisville-interest-rates/</link>
		<comments>http://www.louisvillebankingrates.com/cd-rates/todays-average-louisville-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:16:57 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=418503</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/cd-rates/todays-average-louisville-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Louisville Savings Rates Paying You?</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/what-are-louisville-savings-rates-paying-you/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/what-are-louisville-savings-rates-paying-you/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:54:20 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=409141</guid>
		<description><![CDATA[recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually decreased. (Click on the image for a larger version) The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/what-are-louisville-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Louisville, KY Today?</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-louisville-ky-today/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-louisville-ky-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:13:04 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=406507</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-louisville-ky-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Louisville, KY Savings Rates this July?</title>
		<link>http://www.louisvillebankingrates.com/bank-rates/where-are-the-highest-louisville-ky-savings-rates-this-july/</link>
		<comments>http://www.louisvillebankingrates.com/bank-rates/where-are-the-highest-louisville-ky-savings-rates-this-july/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=394713</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.louisvillebankingrates.com/bank-rates/where-are-the-highest-louisville-ky-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

