| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of October 22, 2009 | View Rate Details | King Southern Bank | Savings Account |
1.01% As of March 2, 2010 | View Rate Details | First Federal Savings Bank of Frankfort | Savings Account |
1.00% As of February 15, 2010 | View Rate Details | The Peoples Bank of Bullitt County | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Louisville Community Development Bank | Savings Account |
0.90% As of March 1, 2010 | View Rate Details | Clark County Indiana Teachers Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The New Washington State Bank - Savings Account | 0.75% to 0.70% | Mar 5, 2010 | |
| Kentucky Home Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| - | First Farmers Bank and Trust Company - Savings Account | N/A to 0.50% | Mar 2, 2010 |
| - | First State Bank Kentucky - Savings Account | N/A to 0.75% | Mar 2, 2010 |
| First Federal Savings Bank of Frankfort - Savings Account | 0.25% to 1.01% | Mar 2, 2010 | |

