| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of July 29, 2010 | View Rate Details | First Federal Savings Bank of Frankfort | Savings Account |
1.00% As of July 26, 2010 | View Rate Details | The Peoples Bank of Bullitt County | Savings Account |
0.95% As of June 15, 2010 | View Rate Details | Clark County Indiana Teachers Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Kemba Louisville Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Kentucky Employees Credit Union | Savings Account |
0.50% As of July 23, 2010 | View Rate Details | Commonwealth Bank and Trust Company | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Kentucky Neighborhood Bank - Savings Account | 0.30% to 0.25% | Jul 29, 2010 | |
| The Peoples Bank Mt. Washington - Savings Account | 0.05% to 0.10% | Jul 26, 2010 | |
| Clark County Indiana Teachers Credit Union - Savings Account | 0.60% to 0.95% | Jun 15, 2010 | |

